Recurring Income Program
Income that grows with every client you bring.
Earn 20% or more of each subscription — every billing cycle your clients stay with GrowthX.
Why recurring wins
Referral fees end. Recurring commission compounds.
One-time referral fee
Paid once. Your income resets to zero every month.
GrowthX recurring commission
Paid on every invoice. Each new client adds to last month's income.
Calculator
Estimate your recurring income.
Your assumptions
Move the sliders — the projection updates instantly.
Commission tiers
- Seed · 0+ clients20%
- Sprout · 10+ clients25%
- Canopy · 30+ clients30%
- Monthly recurring commission after 3 years
- ₹19,966/month
- After 12 months
- ₹7,649/mo
- Total earned in 36 months
- ₹4,07,607
- Active clients · tier
- 44 · Canopy
View data
| Period | Monthly commission |
|---|---|
| M1 | ₹600 |
| M2 | ₹1,181 |
| M3 | ₹1,745 |
| M4 | ₹2,293 |
| M5 | ₹2,823 |
| M6 | ₹4,173 |
| M7 | ₹4,797 |
| M8 | ₹5,403 |
| M9 | ₹5,990 |
| M10 | ₹6,560 |
| M11 | ₹7,113 |
| M12 | ₹7,649 |
| M13 | ₹8,169 |
| M14 | ₹8,673 |
| M15 | ₹9,163 |
| M16 | ₹9,637 |
| M17 | ₹10,098 |
| M18 | ₹10,544 |
| M19 | ₹10,977 |
| M20 | ₹13,677 |
| M21 | ₹14,166 |
| M22 | ₹14,641 |
| M23 | ₹15,101 |
| M24 | ₹15,547 |
| M25 | ₹15,980 |
| M26 | ₹16,400 |
| M27 | ₹16,807 |
| M28 | ₹17,203 |
| M29 | ₹17,586 |
| M30 | ₹17,958 |
| M31 | ₹18,318 |
| M32 | ₹18,668 |
| M33 | ₹19,008 |
| M34 | ₹19,337 |
| M35 | ₹19,656 |
| M36 | ₹19,966 |
Illustrative projection only — not a promise of earnings. Actual commission depends on the plans your clients choose, their retention and the program terms in your partner agreement.